Nacho
86
Sessions
47
Tracks
31
Cars
569 km
Driven
4.0 h
Time on track
289 km/h
Top speed
35
Records
Personal bests
| Track | Car | Best | Position |
|---|---|---|---|
| FH5 Bahia De Plano Circuit | S1 2021 McLaren 620R | 47.049 | ๐ฅ P2 of 2 |
| FH5 Baja California Trail | B 1990 Nissan Pulsar GTI-R | 2:30.197 | ๐ฅ P2 of 2 |
| FH5 Baja Cross Country Circuit | B 1990 Nissan Pulsar GTI-R | 19.364 | ๐ฅ P1 of 1 |
| FH5 Cadcada Fuerte | A 1994 Ford Hoonigan Escort Cosworth V2 | 2:29.398 | ๐ฅ P1 of 1 |
| FH5 Canyon Trail | B 2008 Mitsubishi Lancer Evolution X GSR | 2:18.911 | ๐ฅ P1 of 2 |
| FH5 Cascada Trail | A 1993 Porsche 968 Turbo S | 2:45.143 | ๐ฅ P1 of 1 |
| FH5 Castillo Del Mar | A 2016 Cadillac CTS-V Sedan | 2:23.365 | ๐ฅ P2 of 2 |
| FH5 Cordillera Trail | A 2023 Porsche 911 Dakar | 3:13.590 | ๐ฅ P2 of 2 |
| FH5 Devil's Pass | B 1999 Mitsubishi Lancer Evo VIGSR | 2:46.647 | ๐ฅ P1 of 2 |
| FH5 El Lago Blanco | A 2016 Cadillac CTS-V Sedan | 2:55.765 | ๐ฅ P2 of 2 |
| FH5 Horizon Mexico Circuit | S1 2023 Porsche 911 GT3 RS | 1:07.599 | ๐ฅ P2 of 2 |
| FH5 Joya Marron | B 2008 Mitsubishi Lancer Evolution X GSR | 4:00.959 | ๐ฅ P1 of 1 |
| FH5 La Cantera | A 1997 Lamborghini Diablo SV | 2:38.543 | ๐ฅ P1 of 1 |
| FH5 Lago Azulado | B 1969 Volkswagen Class 5/1600 Baja Bug | 2:16.834 | ๐ฅ P1 of 2 |
| FH5 Meridian | B 2008 Mitsubishi Lancer Evolution X GSR | 3:14.150 | ๐ฅ P1 of 1 |
| FH5 Nighthawk | S1 2021 McLaren 620R | 1:02.351 | ๐ฅ P1 of 1 |
| FH5 Palm Forrest | B 2008 Subaru Impreza WRX STi | 2:45.579 | ๐ฅ P1 of 1 |
| FH5 Quarry Trail | B 1999 Mitsubishi Lancer Evo VIGSR | 1:12.504 | ๐ฅ P1 of 2 |
| FH5 Switchback Run | A 1994 Ford Hoonigan Escort Cosworth V2 | 2:45.222 | ๐ฅ P1 of 1 |
| FH5 Tapalpa Trail | A 2008 Mitsubishi Lancer Evolution X GSR | 2:09.150 | ๐ฅ P1 of 1 |
| FH5 The Marathon | A 2013 KTM X-Bow Xbow | 1:51.787 | ๐ฅ P1 of 1 |
| FH5 The Narrows | A 1997 Lamborghini Diablo SV | 2:02.256 | ๐ฅ P1 of 2 |
| FH5 Tulum Trail | B 1990 Nissan Pulsar GTI-R | 1:33.223 | ๐ฅ P1 of 1 |
| FH5 Villa de Pozas | B 2008 Mitsubishi Lancer Evolution X GSR | 32.058 | ๐ฅ P1 of 2 |
| FH6 Arashiyama Takao | B 2005 Subaru Impreza WRX STi | 2:06.776 | ๐ฅ P1 of 1 |
| FH6 Bandai Asuma | B 2005 Subaru Impreza WRX STi | 2:11.409 | ๐ฅ P1 of 1 |
| FH6 Chiheisen Scramble | A 2019 Lamborghini Urus | 2:04.690 | ๐ฅ P2 of 2 |
| FH6 Coastline Sprint | B 2005 Subaru Impreza WRX STi | 2:49.235 | ๐ฅ P1 of 1 |
| FH6 Edogawa Cross Country Circuit | S1 Car 4270 | 1:35.838 | ๐ฅ P1 of 1 |
| FH6 Festival Chase | B 1992 Ford Escort RS Cosworth | 2:52.763 | ๐ฅ P2 of 2 |
| FH6 Hokubu Circuit | B 1998 Subaru Impreza 22B | 1:06.644 | ๐ฅ P1 of 1 |
| FH6 Kinkaku-ji Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:21.312 | ๐ฅ P2 of 2 |
| FH6 Legend Island Trail | R 2020 Koenigsegg Jesko | 1:28.869 | ๐ฅ P1 of 1 |
| FH6 Nangan Cross Country | A 2024 Nissan Z Nismo | 51.865 | ๐ฅ P1 of 1 |
| FH6 Norikura Skyline | B 2005 Subaru Impreza WRX STi | 3:49.651 | ๐ฅ P2 of 2 |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:25.318 | ๐ฅ P1 of 2 |
| FH6 River Descent | B 1992 Ford Escort RS Cosworth | 2:39.668 | ๐ฅ P2 of 2 |
| FH6 Sekibe Scramble | B 1990 Subaru Legacy RS | 1:01.125 | ๐ฅ P1 of 2 |
| FH6 Shikisai Sprint | B 2005 Subaru Impreza WRX STi | 2:42.893 | ๐ฅ P1 of 1 |
| FH6 Shimanoyama Circuit | Car 2487 | 40.599 | ๐ฅ P1 of 1 |
| FH6 Shuto Charge | B 2005 Subaru Impreza WRX STi | 1:49.803 | ๐ฅ P1 of 1 |
| FH6 Soni Circuit | A 1995 Porsche 911 GT2 | 27.538 | ๐ฅ P1 of 1 |
| FH6 Temple Cross Country | C 1983 Volkswagen Golf GTI | 1:12.172 | ๐ฅ P1 of 2 |
| FH6 The Goliath | A 1995 Porsche 911 GT2 | 1:09.462 | ๐ฅ P1 of 1 |
| FH6 Waterfall Trail | B 2005 Subaru Impreza WRX STi | 31.450 | ๐ฅ P1 of 1 |
| FH6 Wind Farm Cross Country | S1 1992 Ford Escort RS Cosworth | 2:16.511 | ๐ฅ P2 of 2 |
| FH6 Yahikoyama Cross Country | S1 1992 Ford Escort RS Cosworth | 2:12.551 | ๐ฅ P1 of 1 |
Sessions
| Track | Car | Best | Shared |
|---|---|---|---|
| FH5 Tulum Trail | B 1990 Nissan Pulsar GTI-R | 1:34.941 | 1 d ago |
| FH5 Baja Cross Country Circuit | B 1990 Nissan Pulsar GTI-R | 19.364 | 1 d ago |
| FH5 Tulum Trail | B 1990 Nissan Pulsar GTI-R | 1:40.222 | 1 d ago |
| FH5 Tulum Trail | B 1990 Nissan Pulsar GTI-R | 1:47.564 | 1 d ago |
| FH5 Cascada Trail | A 1993 Porsche 968 Turbo S | 2:54.649 | 1 d ago |
| FH5 Cordillera Trail | A 1993 Porsche 968 Turbo S | 3:27.671 | 1 d ago |
| FH6 Shikisai Sprint | B 2005 Subaru Impreza WRX STi | 2:42.893 | 1 d ago |
| FH6 Hokubu Circuit | B 2005 Subaru Impreza WRX STi | 1:15.886 | 1 d ago |
| FH6 Hokubu Circuit | B 1998 Subaru Impreza 22B | 1:06.644 | 1 d ago |
| FH6 Shimanoyama Circuit | Car 2487 | 40.599 | 1 d ago |
| FH6 Temple Cross Country | B 2015 Subaru WRX STi | 2:25.684 | 1 d ago |
| FH5 Cascada Trail | A 1993 Porsche 968 Turbo S | 2:45.143 | 1 d ago |
| FH5 Cordillera Trail | A 1993 Porsche 968 Turbo S | 3:17.105 | 1 d ago |
| FH5 The Marathon | A 2013 KTM X-Bow Xbow | 1:51.787 | 1 d ago |
| FH6 Hokubu Circuit | B 2001 Mitsubishi Lancer Evolution VI TME | 1:08.041 | 1 d ago |
| FH6 Hokubu Circuit | B 1998 Subaru Impreza 22B | 1:07.005 | 1 d ago |
| FH6 Shikisai Sprint | B 2004 Subaru Impreza WRX STi | 2:59.983 | 1 d ago |
| FH6 Hokubu Circuit | B 2004 Subaru Impreza WRX STi | 1:09.623 | 1 d ago |
| FH6 Wind Farm Cross Country | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:16.740 | 1 d ago |
| FH6 Wind Farm Cross Country | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:17.965 | 1 d ago |
| FH6 Temple Cross Country | A 2008 Mitsubishi Lancer Evolution X GSR | 2:11.262 | 1 d ago |
| FH6 Temple Cross Country | A 2008 Mitsubishi Lancer Evolution X GSR | 2:13.598 | 1 d ago |
| FH6 Temple Cross Country | A 2008 Mitsubishi Lancer Evolution X GSR | 2:12.194 | 1 d ago |
| FH6 Temple Cross Country | A 2008 Mitsubishi Lancer Evolution X GSR | 2:12.316 | 1 d ago |
| FH6 Temple Cross Country | A 2008 Mitsubishi Lancer Evolution X GSR | 2:11.984 | 1 d ago |
| FH6 Chiheisen Scramble | A 2019 Lamborghini Urus | 2:04.690 | 1 d ago |
| FH6 Temple Cross Country | A 2019 Lamborghini Urus | 2:13.161 | 1 d ago |
| FH6 Temple Cross Country | A 2019 Lamborghini Urus | 2:12.818 | 1 d ago |
| FH6 Temple Cross Country | A 2019 Lamborghini Urus | 2:16.092 | 1 d ago |
| FH6 Temple Cross Country | A 2019 Lamborghini Urus | 2:17.866 | 1 d ago |
| FH6 Edogawa Cross Country Circuit | S1 Car 4270 | 1:35.838 | 1 d ago |
| FH6 Legend Island Trail | R 2020 Koenigsegg Jesko | 1:28.869 | 1 d ago |
| FH6 Kinkaku-ji Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:21.312 | 1 d ago |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:25.318 | 1 d ago |
| FH6 Festival Chase | B 1992 Ford Escort RS Cosworth | 2:52.763 | 1 d ago |
| FH6 River Descent | B 1992 Ford Escort RS Cosworth | 2:39.668 | 1 d ago |