Exigeous
69
Sessions
52
Tracks
36
Cars
453 km
Driven
3.2 h
Time on track
327 km/h
Top speed
43
Records
Personal bests
| Track | Car | Best | Position |
|---|---|---|---|
| FH4 Cliffside Scramble | C 2017 Abarth 124 Spider | 2:39.474 | ๐ฅ P1 of 1 |
| FH4 Fenholm Cross Country Circuit | B 2017 Ram Power Wagon | 1:09.951 | ๐ฅ P1 of 1 |
| FH4 Garden's Cross Country Circuit | A 2017 Nissan Titan HE | 47.459 | ๐ฅ P1 of 1 |
| FH4 Glen Rannoch Hillside Sprint | A 1993 Toyota 1 Baja Truck WP | 2:58.173 | ๐ฅ P1 of 1 |
| FH4 Holyrod Park Trail | A 2016 Subaru 199 WRXSTIVT15r | 2:52.133 | ๐ฅ P1 of 1 |
| FH4 Morehead Rally Trail | A 2016 Subaru 199 WRXSTIVT15r | 3:13.808 | ๐ฅ P1 of 1 |
| FH4 South Beach Cross Country Circuit | A 2018 Exomotive Exocet Exocet Off Road | 1:33.372 | ๐ฅ P1 of 1 |
| FH4 The Highland Charge | B 1997 Mitsubishi GTO | 2:31.010 | ๐ฅ P1 of 1 |
| FH4 The Needle Descent | S1 2014 McLaren 650S Spider | 2:24.226 | ๐ฅ P1 of 1 |
| FH4 The Sinking Scramble | A 1986 Lamborghini LM002 | 1:03.642 | ๐ฅ P1 of 1 |
| FH4 Track 331 | A 2018 Exomotive Exocet Exocet Off Road | 36.477 | ๐ฅ P1 of 1 |
| FH4 Track 332 | A 2018 Exomotive Exocet Exocet Off Road | 1:48.308 | ๐ฅ P1 of 1 |
| FH4 Track 333 | A 2018 Exomotive Exocet Exocet Off Road | 1:29.343 | ๐ฅ P1 of 1 |
| FH4 Westwick Cross Country Circuit | A 2016 Ariel Nomad | 24.768 | ๐ฅ P1 of 1 |
| FH5 Arzate Sprint | B 1992 Lancia Delta | 3:26.831 | ๐ฅ P1 of 1 |
| FH5 Bahia De Plano Circuit | S1 2014 BAC Mono | 45.287 | ๐ฅ P1 of 2 |
| FH5 Baja California Trail | A 2023 Porsche 911 Dakar | 2:29.042 | ๐ฅ P1 of 2 |
| FH5 Bola Ocho Circuit | B 2011 Mazda RX-8 R3 | 57.078 | ๐ฅ P1 of 1 |
| FH5 Canyon Trail | A 2018 Porsche 718 Cayman GTS | 3:11.862 | ๐ฅ P2 of 2 |
| FH5 Castillo Del Mar | A 2015 Ford Falcon GTF | 2:20.990 | ๐ฅ P1 of 2 |
| FH5 Chihuahua Circuit | S1 2016 Audi R8 V10 Plus | 52.740 | ๐ฅ P1 of 1 |
| FH5 Cordillera Trail | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:56.646 | ๐ฅ P1 of 2 |
| FH5 Costa Rocosa | A 2013 Ford Mustang GT500 | 2:47.516 | ๐ฅ P1 of 1 |
| FH5 Devil's Pass | B 1992 Lancia Delta | 3:50.356 | ๐ฅ P2 of 2 |
| FH5 Dunas Blancas Sprint | S1 2019 McLaren 600LT | 2:28.201 | ๐ฅ P1 of 1 |
| FH5 El Lago Blanco | A 2016 Cadillac CTS-V Sedan | 2:54.492 | ๐ฅ P1 of 2 |
| FH5 Hilltop Descent | S1 2010 Lamborghini Gallardo LP670-4 SV | 1:57.273 | ๐ฅ P1 of 1 |
| FH5 Horizon Callejera | S1 2010 Lamborghini Gallardo LP670-4 SV | 1:56.607 | ๐ฅ P1 of 1 |
| FH5 Horizon Mexico Circuit | S1 2016 Aston Martin Vantage GT12 | 1:02.240 | ๐ฅ P1 of 2 |
| FH5 Lago Azulado | B 1992 Lancia Delta | 2:47.936 | ๐ฅ P2 of 2 |
| FH5 Nexus Speed Circuit | S1 2011 McLaren MP4-12C | 1:53.099 | ๐ฅ P1 of 1 |
| FH5 Quarry Trail | B 2011 Subaru Impreza WRX STi | 2:46.776 | ๐ฅ P2 of 2 |
| FH5 Riviera Sprint | S1 2016 Audi R8 V10 Plus | 2:41.532 | ๐ฅ P1 of 1 |
| FH5 The Narrows | A 2018 Porsche 718 Cayman GTS | 4:14.008 | ๐ฅ P2 of 2 |
| FH5 Track 333 | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:25.714 | ๐ฅ P1 of 1 |
| FH5 Track 334 | A 2018 Porsche 718 Cayman GTS | 2:38.206 | ๐ฅ P1 of 1 |
| FH5 Urban Cross Country Circuit | B 2011 Mazda RX-8 R3 | 1:42.267 | ๐ฅ P1 of 1 |
| FH5 Villa de Pozas | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:41.078 | ๐ฅ P2 of 2 |
| FH5 Volcan Sprint | B 2011 Mazda RX-8 R3 | 3:43.620 | ๐ฅ P1 of 1 |
| FH6 Chiheisen Scramble | B 2008 Mitsubishi Lancer Evolution X GSR | 1:06.173 | ๐ฅ P1 of 2 |
| FH6 Edo Circuit | S1 Car 4270 | 1:20.899 | ๐ฅ P1 of 1 |
| FH6 Festival Chase | B 2009 Ford Focus RS | 2:42.426 | ๐ฅ P1 of 2 |
| FH6 Kinkaku-ji Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:46.066 | ๐ฅ P1 of 2 |
| FH6 Matsumi Climb | B 2009 Ford Focus RS | 2:55.028 | ๐ฅ P1 of 1 |
| FH6 Norikura Skyline | B Car 2487 | 3:35.026 | ๐ฅ P1 of 2 |
| FH6 Oka Cross Country Circuit | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:29.682 | ๐ฅ P1 of 1 |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:03.071 | ๐ฅ P2 of 2 |
| FH6 River Descent | B 2015 Ford Pursuit Ute | 2:31.106 | ๐ฅ P1 of 2 |
| FH6 Sekibe Scramble | B 1992 Lancia Delta | 1:05.647 | ๐ฅ P2 of 2 |
| FH6 Snow Forest Cross Country Circuit | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:50.998 | ๐ฅ P1 of 1 |
| FH6 Temple Cross Country | A 2015 Subaru WRX STi | 2:15.258 | ๐ฅ P2 of 2 |
| FH6 Wind Farm Cross Country | A 2018 Mercedes-Benz X-Class | 2:08.044 | ๐ฅ P1 of 2 |
Sessions
| Track | Car | Best | Shared |
|---|---|---|---|
| FH5 Devil's Pass | B 1992 Lancia Delta | 3:50.356 | 1 min ago |
| FH5 Lago Azulado | B 1992 Lancia Delta | 2:47.936 | 10 min ago |
| FH5 Lago Azulado | B 1992 Lancia Delta | 2:49.437 | 16 min ago |
| FH6 Wind Farm Cross Country | S1 1982 Lancia 037 Stradale | 2:10.803 | 21 h ago |
| FH6 Wind Farm Cross Country | B 1992 Lancia Delta | 2:28.796 | 21 h ago |
| FH6 Wind Farm Cross Country | B 1992 Lancia Delta | 2:35.115 | 21 h ago |
| FH6 Wind Farm Cross Country | B 1992 Lancia Delta | 2:34.771 | 22 h ago |
| FH6 Sekibe Scramble | B 1992 Lancia Delta | 1:05.647 | 22 h ago |
| FH5 Canyon Trail | A 2018 Porsche 718 Cayman GTS | 3:11.862 | 22 h ago |
| FH5 Track 334 | A 2018 Porsche 718 Cayman GTS | 2:38.206 | 22 h ago |
| FH5 The Narrows | A 2018 Porsche 718 Cayman GTS | 4:14.008 | 22 h ago |
| FH5 Quarry Trail | B 2011 Subaru Impreza WRX STi | 2:46.776 | 22 h ago |
| FH5 Arzate Sprint | B 1992 Lancia Delta | 3:26.831 | 23 h ago |
| FH5 Track 333 | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:25.714 | 23 h ago |
| FH5 Villa de Pozas | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:41.078 | 23 h ago |
| FH5 Cordillera Trail | A 1985 Porsche #185 959 Prodrive Rally Raid | 2:56.646 | 23 h ago |
| FH5 Cordillera Trail | A 1985 Porsche #185 959 Prodrive Rally Raid | 3:00.297 | 23 h ago |
| FH6 Oka Cross Country Circuit | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:29.682 | 1 d ago |
| FH6 Snow Forest Cross Country Circuit | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:50.998 | 1 d ago |
| FH6 Chiheisen Scramble | B 2008 Mitsubishi Lancer Evolution X GSR | 1:06.173 | 1 d ago |
| FH4 Track 333 | A 2018 Exomotive Exocet Exocet Off Road | 1:29.343 | 3 d ago |
| FH4 Track 333 | A 2018 Exomotive Exocet Exocet Off Road | 1:33.502 | 3 d ago |
| FH4 South Beach Cross Country Circuit | A 2018 Exomotive Exocet Exocet Off Road | 1:33.372 | 3 d ago |
| FH4 Track 332 | A 2018 Exomotive Exocet Exocet Off Road | 1:48.308 | 3 d ago |
| FH4 Track 331 | A 2018 Exomotive Exocet Exocet Off Road | 36.477 | 4 d ago |
| FH5 Costa Rocosa | A 2013 Ford Mustang GT500 | 2:47.516 | 4 d ago |
| FH5 El Lago Blanco | A 2016 Cadillac CTS-V Sedan | 2:54.492 | 4 d ago |
| FH5 Castillo Del Mar | A 2015 Ford Falcon GTF | 2:20.990 | 4 d ago |
| FH5 Horizon Mexico Circuit | S1 2016 Aston Martin Vantage GT12 | 1:02.240 | 4 d ago |
| FH5 Bahia De Plano Circuit | S1 2014 BAC Mono | 45.287 | 4 d ago |
| FH5 Dunas Blancas Sprint | S1 2019 McLaren 600LT | 2:28.201 | 4 d ago |
| FH6 Norikura Skyline | B Car 2487 | 3:35.026 | 4 d ago |
| FH6 Edo Circuit | S1 Car 4270 | 1:20.899 | 4 d ago |
| FH6 Kinkaku-ji Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:20.998 | 4 d ago |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:21.732 | 4 d ago |
| FH6 Sekibe Scramble | A 2019 Lamborghini Urus | 11:08.756 | 4 d ago |
| FH6 Matsumi Climb | B 2009 Ford Focus RS | 2:55.028 | 4 d ago |
| FH6 Festival Chase | B 2009 Ford Focus RS | 2:42.426 | 4 d ago |
| FH6 River Descent | B 2009 Ford Focus RS | 2:35.519 | 4 d ago |
| FH6 Kinkaku-ji Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 1:46.066 | 4 d ago |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:11.955 | 4 d ago |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:03.071 | 4 d ago |
| FH6 Oyashirazu Trail | A 2554 AMG Transport Dynamics M12 Warthog FAV | 2:10.122 | 4 d ago |
| FH5 Riviera Sprint | S1 2016 Audi R8 V10 Plus | 2:41.532 | 4 d ago |
| FH5 Chihuahua Circuit | S1 2016 Audi R8 V10 Plus | 52.740 | 4 d ago |
| FH5 Volcan Sprint | B 2011 Mazda RX-8 R3 | 3:43.620 | 4 d ago |
| FH5 Urban Cross Country Circuit | B 2011 Mazda RX-8 R3 | 1:42.267 | 4 d ago |
| FH5 Bola Ocho Circuit | B 2011 Mazda RX-8 R3 | 57.078 | 4 d ago |
| FH5 Horizon Callejera | S1 2010 Lamborghini Gallardo LP670-4 SV | 1:56.607 | 4 d ago |
| FH5 Hilltop Descent | S1 2010 Lamborghini Gallardo LP670-4 SV | 1:57.273 | 4 d ago |